| Date: | Assignment: |
| May 2025 - June 2025 | Dredging/Pipeline-/Cable-survey, on-line (Eiva SW), Equinor, Deep Ocean, Atlas, N |
| April 2025 | Pipeline-/Cable-survey , on-line (Eiva SW), Equinor, Deep Ocean, Atlas, N |
| Nov. 2024 - Dec. 2024 | Decommisioning, on-line (Eiva SW), Shell, Deep Ocean, Atlas, UK |
| Sep. 2024 - Oct. 2024 | Decommisioning, on-line (Eiva SW), Shell, Deep Ocean, Atlas, UK |
| July 2024 - August 2024 | Inspection/Pipeline WT survey, Senior Surveyor (Eiva SW), Shell, Deep Ocean, Atlas, UK |
| April 2024 - May 2024 | Decommisioning, on-line (Eiva SW), Shell, Deep Ocean, Atlas, UK |
| January 2024 | Decommisioning, on-line (Eiva SW), Spirit Energy, Deep Ocean, Atlas, UK |
| Oct. 2023 - Nov. 2023 | Inspection/Pipeline survey, on-line (Eiva SW), Wintershall, Deep Ocean, Atlas, N |
| Aug. 2023 - Sep. 2023 | Decommisioning, on-line (Eiva SW), Shell, Deep Ocean, Atlas, UK |
| June 2023 - July 2023 | Pipeline survey, on-line (Eiva SW), Shell, Deep Ocean, Atlas, UK |
| Oct. 2022 - Nov. 2022 | Decommisioning, on-line (Eiva SW), Harbour Energy, Boskalis, Sulmara, UTM Cons's, UK |
| July 2022 - Aug. 2022 | Trenching support, on-line (Eiva SW), Enshore, Sulmara, UTM Consultants, Belgium |
| May 2022 - June 2022 | Riser replacement, on-line (Eiva SW) Equinor, Deep Ocean, Ocean Phoenix, Norway |
| Mar. 2022 - Apr. 2022 | Trenching support, off-line (Eiva SW) SES bv., Sulmara, ERSG-global, UK |
| March 2022 | Trenching support, mob. & on-line (Eiva SW) SES bv., Sulmara, ERSG-global, Belgium |
| December 2021 | Cable survey, on-line (Eiva SW), TenneT, Pangeo Subsea, iSurvey UK, UTM Cons's, NL/D/DK |
| November 2021 | Trenching support, on-line (Eiva SW), Chrysaor, Subsea7, Helix RS, UTEC-NCS, UTM Cons's, UK |
| Oct. 2021 - Nov. 2021 | Trenching support, on-line (Eiva SW), Vår Energi, Havfram, Helix RS, UTEC-NCS, UTM Cons's, N |
| September 2021 | Trenching support, on-line (Eiva SW), Xtera, GMS, Helix RS, UTEC-NCS, UTM Consultants, N-UK |
| August 2021 | Trenching support, on-line (Eiva SW), SSEN, GMS, Helix RS, UTEC-NCS, UTM Consultants, UK |
| June 2021 - July 2021 | Mob. & On-line (Eiva SW) cable pre-trench & lay, TenneT, Boskalis, Atlas, Germany |
| Apr. 2020 - Oct. 2020 | Mob. & On-line (Eiva SW) cable pre-trench, 50Hz, Boskalis, Atlas, Germany |
| Apr. 2019 - Sep. 2019 | Mob. & On-line (Eiva SW) cable-lay barges, London Array Ltd., Boskalis, Atlas, Germany-UK |
| December 2018 | Cable survey MBES/SSS on-line, 50Hz/Prysmian, PK-Engineers, Germany |
| Feb. 2018 - Oct. 2018 | Mob. & On-line (Eiva SW) cable-lay barges, TenneT/NKT, Bohlen & Doyen, Germany |
| June 2017 - Dec. 2017 | On-line (Eiva SW) cable-lay barge, 50Hz/Prysmian, Bohlen & Doyen, Mane, Germany |
| Apr. 2017 - June 2017 | Site & Cable Pre-Route survey, offline (Eiva SW), Vattenfall, GEO, Denmark |
| May 2016 - Mar. 2017 | On-line (Eiva SW) cable-lay barge, 50Hz/Prysmian, Bohlen & Doyen, Mane, Germany |
| April 2016 | Mobilisation/MBES calibration, SWIRE/UTEC-NCS, Norway |
| Mar. 2016 - Apr. 2016 | Mobilisation/installation cable-lay barges, Bohlen & Doyen, Mane, Germany/Poland |
| December 2015 | UXO relocate/removal survey, offline (Eiva SW), Nordstream, UTEC-NCS Survey, Germany |
| June 2015 - July 2015 | Pipeline survey, offline, Shell, UTEC-NCS Survey, Ireland |
| Apr. 2015 - May 2015 | TDM; As-Laid survey; OOS, off-line, Technip, UTEC-NCS Survey, UK |
| Feb. 2015 - Apr. 2015 | Pre-Lay survey, off-line, Technip, NCS Survey, UK |
| December 2014 | Conduct course Eiva NaviPac & TMS software, NCS Survey, Scotland |
| November 2014 | Trenching support, off-line, DeepOcean UK/Tennet, NCS Survey, Germany |
| Oct. 2014 - Nov. 2014 | Processing @ DeepOcean NL office, DeepOcean, NCS Survey, Netherlands |
| October 2014 | Trenching support, off-line, DeepOcean UK/Tennet, NCS Survey, Germany |
| Aug. 2014 - Sep. 2014 | Trenching support, off-line, DeepOcean UK/Statoil, NCS Survey, Norway |
| July 2014 | Trenching support, off-line, DeepOcean UK/Prysmian, NCS Survey, Germany |
| June 2014 | Conduct course Eiva NaviPac software, NCS Survey, Scotland |
| Conduct course Eiva NaviEdit & NaviModel software, NCS Survey, Scotland | |
| Apr. 2014 - June 2014 | Trenching support, on-line, DeepOcean UK/Statoil, NCS Survey, Norway |
| Trenching support, off-line, DeepOcean UK/Prysmian, NCS Survey, Germany | |
| March 2014 | Check survey set-up, DeepOcean NL, UK |
| January 2014 | Conduct course Eiva NaviPac & TMS software, NCS Survey, Scotland |
| November 2013 | Conduct course Eiva NaviPac & TMS software, NCS Survey, Scotland |
| Oct. 2013 - Nov. 2013 | Process AUV data, NCS Survey, Scotland |
| October 2013 | Conduct course Eiva NaviPac & TMS software, NCS Survey, Scotland |
| Aug. 2013 - Sep. 2013 | Trenching support, on- & off-line, Ecosse/EON, NCS Survey, UK |
| May 2013 - June 2013 | Trenching support, on-line, Ecosse/ENBW, NCS Survey, Germany |
| April 2013 | Conduct course Eiva NaviPac & TMS software, NCS Survey, Scotland |
| March 2013 | Check survey set-up, A2Sea/CT Offshore, NL |
| February 2013 | Conduct courses Eiva NaviPac & TMS software, NCS Survey, Scotland |
| Nov. 2012 - Dec. 2012 | Positioning support, off-line, SS7/Shell, NCS Survey, Norway |
| Oct. 2012 - Nov. 2012 | Conduct courses Eiva NaviPac & TMS software, NCS Survey, Scotland |
| Sep. 2012 - Oct. 2012 | Positioning support, off-line, SS7/Shell, NCS Survey, Norway |
| August 2012 | Conduct course Eiva NaviPac & TMS software, NCS Survey, Scotland |
| June 2012 - July 2012 | Positioning support acoustic coring, Pangeo/Siemens, NCS Survey, Germany |
| April 2012 | Grout removal support, multibeam on & off-line, SS7/Centrica, NCS Survey, UK |
| March 2012 | Conduct courses Eiva NaviPac & TMS software, NCS Survey, Scotland |
| February 2012 | Check survey spread, CT Offshore, NL |
| Jan. 2012 - Feb. 2012 | Conduct courses Eiva NaviModel, NaviPac & TMS software, NCS Survey, Scotland |
| December 2011 | Check survey spread, CT Offshore, Denmark |
| November 2011 | Conduct courses Eiva NaviPac & TMS software, NCS Survey, Scotland |
| Apr. 2011 - Oct. 2011 | Deep water excavation support, off-line, AGR/Shell, NCS Survey, Norway |
| Mar. 2010 - Jan. 2011 | Dredging support; Multibeam survey & processing, Peter Madsen Rederi, Denmark |
|
Various small jobs/support for Energinet.dk and CT Offshore, Denmark | |
| February 2010 | Client rep. for Energinet.dk on Multibeam & ROV cable surveys |
| January 2010 | Check survey spread, CT Offshore, UK |
| Nov. 2009 - Jan. 2010 | Cable survey, online surveyor and processing, Energinet.dk, Denmark |
| Client rep. for Energinet.dk on Multibeam & ROV cable surveys | |
| Sep. 2009 - Oct. 2009 | As-laid Pipeline survey, processing, Atlas/Allseas, Canada |
| Nov. 2008 - Sep. 2009 | Cable survey, online surveyor and processing, Energinet.dk, Denmark |
| Oktober 2008 | Cable survey, online surveyor and processing, Energinet.dk, Denmark |
| Bridge pre-route mulitbeam survey processing, Rambøl, Denmark | |
| September 2008 | Cable survey, online surveyor and processing, Energinet.dk, Denmark |
| August 2008 | Check survey spread, CT Offshore, England |
| Check survey spread, CT Offshore, Denmark | |
| Mobilisation jack-up for windmill foundation placement, Eiva, England | |
| Cable survey, online surveyor and processing, Energinet.dk, Denmark | |
| July 2008 | Cable survey, online surveyor and processing, Energinet.dk, Denmark |
| June 2008 | Cable survey, online surveyor and processing, Energinet.dk, Denmark |
| May 2008 | Cable survey, online surveyor and processing, Energinet.dk, Denmark |
| Cable survey, processing, CT Offshore, Denmark | |
| Mobilisation jack-up for windmill foundation placement, Eiva, Denmark | |
| Mobilisation jack-up for windmill foundation placement, Eiva, Ireland | |
| April 2008 | Mobilisation and cable/pipeline survey, PDVSA, Venezuela |
| Cable survey, online surveyor and processing, Energinet.dk, Denmark | |
| March 2008 | Mobilisation and cable/pipeline survey, PDVSA, Venezuela |
| February 2008 | On-site online software course, Vestas, Netherlands |
| Mobilisation and cable/pipeline survey, PDVSA, Venezuela |